| Collar Size | Neck | Collar Width |
| XS | 22 cm - 30 cm | 1.5 cm |
| S | 30 cm - 44 cm | 1.5 cm |
| M | 35 cm - 50 cm | 2 cm |
| L | 43 cm - 66 cm | 2.5 cm |
Introducing our Essential Waste Bag Holder in Frosted Blue– a stylish and practical solution for clean...
Introducing our Essential Waste Bag Holder in Frosted Blue– a stylish and practical solution for clean walks.
Made from durable fabric, this holder features a colour-coded zip for easy refills and a metal hole for effortless dispensing. Attach it to your Barc London lead for a coordinated look and enjoy the convenience it brings to every outing.
Hand wash in soapy water. Dry flat.
Use a soft measuring tape:
Tip: If your dog is between sizes, we suggest going up a size.
| Harness Size | Chest | Neck | Chest Length |
| XS | 26 cm - 36 cm | 23 cm - 32 cm | 15 cm |
| S | 37 cm - 49 cm | 30 cm - 37 cm | 18 cm |
| M | 46 cm - 63 cm | 35 cm - 47 cm | 20.5 cm |
| L | 58 cm - 85 cm | 47 cm - 65 cm | 23.4 cm |
| XL | 67 cm - 99 cm | 52 cm - 72 cm | 25 cm |
Using a soft measuring tape, measure their upper neck at the widest point leaving space for two fingers to fit between the tape and the neck so it's not too tight. If your dog is between sizes, we suggest going up a size.
| Collar Size | Neck | Collar Width |
| XS | 22 cm - 30 cm | 1.5 cm |
| S | 30 cm - 44 cm | 1.5 cm |
| M | 35 cm - 50 cm | 2 cm |
| L | 43 cm - 66 cm | 2.5 cm |



